Capitol Hill Ocean Week 2009
Overview Sponsors Honorary Congressional Committee Register

Presented by

| Theme: | The BLUE Economy: Understanding the Ocean's Role in Our Nation's Financial Future |
| When: | June 9 - 11, 2009 |
| Where: | Reserve Officers Association Fifth Floor One Constitution Avenue, N.E. Washington, D.C. |
| What: | The goal of this year's Capitol Hill Ocean Week is to highlight the inextricable link between the ocean and the economy, and to suggest tangible ways sound ocean policies might impact improvements in our economy. |
| Hosts: | Coordinated by the National Marine Sanctuary Foundation, Capitol Hill Ocean Week 2009 is made possible through the generous support of our sponsors. Click here for a complete list of sponsors. |
| Tuesday, June 9 | ||
|---|---|---|
| 1:30pm – 2:15pm | Welcome and Keynote Address Keynote Speaker |
|
| 2:15pm – 3:45pm | Charting the Course: Enacting a National Ocean Policy Panelists will discuss the critical elements necessary to create and enact a comprehensive ocean policy, which can have positive impacts on natural resources and the economies dependent upon them. Featured Panelists This panel is sponsored by Monterey Bay Aquarium |
|
| 3:45pm – 4:00pm | Break | |
| 4:00pm – 5:30pm | Feeding a Nation: The Role of Fishing and Aquaculture in Today’s Economy Fishing is a multi-million contributor to the nation’s GDP. Panelists will recommend ways to utilize these resources at a sustainable level for both our economic and environmental well-being, and address the ever-growing role of aquaculture in the equation and the need for sustainable guidelines to manage it. Featured Panelists This panel is sponsored by NOAA National Marine Fisheries Service & Regional Fishery Management Councils |
|
| 6:30pm – 10:00pm | Seventh Annual National Marine Sanctuary Foundation Leadership Awards Dinner Atrium, Ronald Reagan Building and International Trade Center 1300 Pennsylvania Avenue, NW, Washington, DC |
|
| Wednesday, June 10 | ||
| 9:00am - 10:30am | Tools and Technology: Exploring and Creating an Ocean Infrastructure We know more about the dark side of the moon than the surface of our own planet. Panelists will discuss the importance of investing in ocean exploration and developing new tools and technologies that help us better understand the ocean and better manage its resources. Featured Panelists This panel is sponsored by NOAA Office of Oceanic and Atmospheric Research |
|
| 10:30am – 10:45am | Break | |
| 10:45am – 12:15pm | Information that Moves America Coastal states and the economies that depend on our oceans and coasts are challenged by major issues such as climate change, sustainable development of marine resources, safe and environmentally sound marine transportation and effective emergency planning, to name but a few. The common thread to addressing these issues is the need for good geospatial data -- accurate mapping, water levels, and elevations -- to make effective decisions in the coastal zone. This panel will highlight successful collaborations across sectors and levels of government to collect, share, and apply such data for multiple uses and what is needed to expand them for increased national benefit. Featured Panelists This panel is sponsored by NOAA Navigation Services Offices |
|
| 12:15pm – 12:30pm | Break | |
| 12:30pm – 2:00pm | Traveling from Sea to Shining Sea: Tourism's Influence on the Ocean and the Economy Millions of tourists head to our nation's coastline for their recreational activities each year and data clearly show that a healthy ocean environment is a critical factor. Panelists will highlight the link between the economy and the environment, and suggest ways in which policies should be enacted to protect both the tourism industry and the ocean. Featured Panelists This panel is sponsored by American Petroleum Institute |
|
| 2:00pm – 2:30pm | Break | |
| 2:30pm – 4:30pm | Fueling the Future: The Ocean's Role in a Comprehensive Energy Policy Panelists will discuss the components needed to create and enact a comprehensive national energy policy that accounts for the balance between economic and environmental interests in the ocean. Featured Panelists This panel is sponsored by Ocean Conservancy |
|
| Thursday, June 11 | ||
| 9:00am – 10:30am | All Farms are Coastal: The Link between the Ocean and Agriculture Land-based agriculture is impacted daily by the climate and weather patterns influenced by the ocean. Additional, modern agriculture's use of pesticides and other chemicals is having a profound impact on water quality throughout the watershed. Panelists will provide perspectives on addressing these vitally important challenges in a comprehensive fashion. Featured Panelists This panel is sponsored by NOAA National Ocean Service |
|
| 10:30am – 10:45am | Break | |
| 10:45am – 12:15pm | Drugs from the Deep: The Ocean's Role in Modern Health Care The ocean holds the keys for many potential cures for human diseases. The decline in horseshoe crabs, sharks, cone snails, and other marine resources is having a profound effect on overall biodiversity and may have a major impact on human health care products derived from the sea. Panelists will provide examples of 'drugs from the deep' and recommendations for protecting these marine resources and ultimately ourselves. Featured Panelists This panel is sponsored by NOAA Oceans & Human Health Initiative |
|
| 12:15pm – 12:30pm | Break | |
| 12:30pm – 2:00pm | An International Perspective: Natural Resource-Based Economies in the Coral Triangle The marine resources of the Coral Triangle directly sustain the lives of more than 120 million people and are the cornerstone for the economies of the region. Six countries within the region recently committed to the Coral Triangle Initiative to "support people-centered biodiversity conservation, sustainable development, poverty reduction, and equitable benefit sharing." Panelists will provide perspectives on balancing the various principles to protect resources in these developing countries. Featured Panelists This panel is sponsored by NOAA Coral Reef Conservation Program |
|
| 2:00pm – 2:30pm | Break | |
| 2:30pm – 4:30pm | Marine Spatial Planning: The Science, Business, and Policy Case We manage most of our marine and coastal systems on an ad hoc basis, reacting to development and use proposals and applying different standards and processes to make case-by-case decisions for human activities on and in the ocean. Marine spatial planning pairs the goals of ecosystem health and resilience with regulatory certainty by establishing coherent, scientifically-based standards and approaches with proactive planning. Panelists will explore the essential infrastructure for marine spatial planning ("ocean zoning"), its promise, practice, and roadmaps for implementation. Featured Panelists This panel is sponsored by Center for Ocean Solutions |
|


